Samahan Ng Mga Kabataang Marinduqueño
RIZAL TECHNOLOGICAL UNIVERSITY
SET OF OFFICERS
CY: 2007-2009
|
PRESIDENT: |
|
|
VICE-PRESIDENT: |
Arjel Joseph R. Ituralde |
|
SECRETARY GENERAL: |
Belly Jane M. Cruzado |
|
TREASURER: |
Rochelle R. Monterey |
|
AUDITOR: |
Jefferson Pastorfide |
|
BUSINESS MANAGER: |
Ronald Allan Pedrigal |
|
PUBLIC RELATION OFFICER: |
Kristine Joy R. Valencia |
|
Boac Representative: |
Carolyn Loreto |
|
Buenavista Representative: |
Open |
|
Gasan Representative: |
Ariane J. Seda |
|
Mogpog Representative |
Neralyn Maaño |
|
Sta. Cruz Representative: |
Jimboy Pizarra |
|
Torrijos Representative: |
Leother Romasanta |
OFFICIAL MEMBERS
As of August 2007
| Ref. | Name | Provincial Addrress |
| No. | ||
| 1 | Amadeo, John Paul Q. | Ipil, Sta. Cruz, Marinduque |
| 2 | Ampeloqoiu, Maricel | Torrijos, Marinduque |
| 3 | Arellano, Rocelia R. | Lipa, Sta. Cruz, Marinduque |
| 4 | Constantino, Danica P. | Cagpo, Torrijos, Marinduque |
| 5 | Cruzado, Belly Jane M. | Buangan, Torrijos, Marinduque |
| 6 | Decena, Reyel D. | Alobo, Sta. Cruz, Marinduque |
| 7 | Del Mundo, Khim Abigael J. | Sta. Cruz, Marinduque |
| 8 | Ferran, Sarh Ciel | Dampulan, Torrijos, Marinduque |
| 9 | Ferran, Jim Brady | Dampulan, Torrijos, Marinduque |
| 10 | Ituralde, Jeffrey R. | Lipa, Sta. Cruz, Marinduque |
| 11 | Ituralde, Argel Joseph R. | Lipa, Sta. Cruz, Marinduque |
| 12 | Jao, Ivy R. | Tawiran, Sta. Cruz Marinduque |
| 13 | Loreto, Carolyn | Boac, Marinduque |
| 14 | Maaño, Neralyn B. | Paye, Mogpog, Marinduque |
| 15 | Mabunga, Robert R. | Banahaw, Sta. Cruz, Marinduque |
| 16 | Mataac, Romeo Jr. Almonte | Buangan, Torrijos, Marinduque |
| 17 | Martizana, Jessie | Boac, Marinduque |
| 18 | Monterey, Rochelle R. | Lapu-lapu, Sta. Cruz, Marinduque |
| 19 | Moreno, Florence | Torrijos, Torrijos, Marinduque |
| 20 | Moreno, Venus | Masaguisi, Sta. Cruz, Marinduque |
| 21 | Nabos, Jeanna T. | Santol, Boac, Marinduque |
| 22 | Ogbac, Melissa P. | Suha, Torrijos, Marinduque |
| 23 | Ornedo, Ralph Justin | Boac, Marinduque |
| 24 | Pahilagmago, Julie Ann A. | Pakaskasan, Torrijos, Marinduque |
| 25 | Palatino, Michelle R. | Alobo, Sta. Cruz, Marinduque |
| 26 | Paras, Rosalie E. | Boac, Marinduque |
| 27 | Pastoral, Antonio Jr. | Marlangga, Torrijos, Marinduque |
| 28 | Pastorfide, Jefferson | Sta. Cruz, Marinduque |
| 29 | Pedrigal, Ronald Allan R. | Landy, Sta. Cruz, Marinduque |
| 30 | Pelaez, Aiko E. | Dolores, Sta. Cruz, Marinduque |
| 31 | Pelaez, Glenn P. | Dolores, Sta. Cruz, Marinduque |
| 32 | Perjes, Ronnel P. | Masaguisi, Sta. Cruz, Marinduque |
| 33 | Perlas, Jerry P. | Sta. Cruz, Marinduque |
| 34 | Pizarra, Jimboy P. | Sta. Cruz, Marinduque |
| 35 | Quimora, Joel | Sta. Cruz, Marinduque |
| 36 | Quindoza, Julius Vladimir | Marlangga, Torrijos, Marinduque |
| 37 | Rabe, Lorena M. | Ipil, Sta. Cruz, Marinduque |
| 38 | Reynoso, Glorilyn A. | Poblacion, Torrijos, Marinduque |
| 39 | Reynoso, Jhoanne Lailyn Q. | Bagong Silang, Sta. Cruz, Marinduque |
| 40 | Ricamara, April Ronshell | Buyabod, Sta. Cruz, Marinduque |
| 41 | Robles, Glussie | Poblacion, Torrijos, Marinduque |
| 42 | Robles, Mark Japhet | Poblacion, Torrijos, Marinduque |
| 43 | Romasanta, Leother | Marlangga, Torrijos, Marinduque |
| 44 | Saludo, Roselyn P. | Tapuyan, Gasan, Marinduque |
| 45 | Seda, Arianne J. | Banot, Gasan, Marinduque |
| 46 | Sillano, Learny M. | Lusok, Sta. Cruz, Marinduque |
| 47 | Valencia, Kristine Joy R. | Poblacion, Torrijos, Marinduque |
| 48 | Valenzuela, Angielyn P. | Matuyatuya, Torrijos, Marinduque |
JUNIOR ADVISER:
PROF. MYRA
SENIOR ADVISERS:
DR. MYRNA M. PROFETA
ENGR. NESTOR S. JAPIS